Feature | Details |
---|---|
DGCA Approved | Yes |
Drone Category | Medium |
Hexacopter Structure | Yes |
Folded Size (L x B x H) | 611mm x 611mm x 580mm |
Maximum Height | 30 Meters |
Lithium Ion Battery (Life: 500 Cycles) | Yes |
Battery Capacity | 25200mAh |
Acres per Battery Charge | 3 |
Dashboard – Online | Yes |
4G Connectivity | Yes |
Live Data Transmission with Video | Yes |
Obstacle Detection & Collision Avoidance | Yes |
Bike Back Carriage | No |
BackPack | Yes |
1 acre spray in just 7 minutes
(25-30 acres spray in a day)
Only 8-10 litres of water required in 1 acre
Spray / Broadcast
RADAR based Collision Avoidance and Terrain Following
Sr. | Subject | Value |
---|---|---|
1 | Effectiveness | On crops like sugarcane and paddy, the effectiveness is unmatched. Once sugarcane exceeds 7 feet in height, only drones can spray effectively. In paddy fields, drones are the best way to spray without damaging the crop. One drone can spray up to 25 acres in a day. |
2 | Future | With the rise of nano fertilizers and ultra-low-volume (ULV) chemicals, drones are becoming the most effective solution for these advanced agricultural needs. |
3 | Opportunity | After fulfilling personal requirements, a customer can become an agri-entrepreneur or village-level entrepreneur. By providing drone spray services in nearby areas, they can earn up to Rs. 12,000 per day during the spray season. |
Sr. | Features |
---|---|
1 | GCS (Ground Control Station-Remote): Integrated 7-inch touch display, no smartphone needed for the drone. |
2 | Li-Ion Batteries: World's best Li-ion batteries with up to 500 charging cycles. |
3 | Essential Safety Features: RADAR-based obstacle detection, terrain following, and smart battery failsafe. |
4 | Fleet Management: Monitor drone utilization and output via a computer dashboard. |
5 | Transportation: Easily carried on a bike or in a backpack. |
6 | Assistance: Help with loan applications under AIF, UIN, insurance, and pilot certification. |
7 | Sales & Service Network: Available across India. |
Farmers
Farmer Groups
Agri Entrepreneurs
Large Businesses
State Agencies
Individual farmers
Farmer Producer Organisations, Joint Liability Groups, Self Help Groups, Primary Agricultural Coop Societies
Individual business owners such as millers, exporters, food processors, traders, and storage providers.
FMCG players, exporters, food processors, equipment manufacturers
APMCs, Federations of FPOs, SHGs, Cooperatives, State Warehousing Corporations
Applicant registers on the online portal, fills application, and submits DPR
AIF team verifies application and transfers to bank branch for appraisal
Bank regularly checks AIF portal / coordinates with nodal officer to access submitted applications
Application verified by bank, registered on CGTMSE & sanctioned; disbursements as per schedule
Bank submits claim to MoA on a quarterly basis for interest subvention & credit guarantee fee
GOI transfers interest subvention & credit guarantee fee to banks
For Understanding Only
Sr | Topic | Explanation |
---|---|---|
1 | Nano Fertiliser | Urea and DAP are now coming in NANO form. Urea- Granular dose per acre was 45kg, DAP was 27kg. Now in Nano-Urea and Nano-DAP dose is 500ml per acre. Best results of Nano-Urea and Nano-DAP are observed by drone only. |
2 | Chemicals – ULV | In India, it is observed that pests are building immunity against Generic molecules of insecticides. New formulations are required to control immune pests. These new formulations are now coming in ULV (Ultra-low volume form). Dose of ULV per acre would be as low as 50ml. In this case also, as drone sprays are very fine, the efficacy of ULV is observed best with drones. Most of the new chemicals being registered in India are ULVs and companies like Syngenta, Bayer are taking it with Drone as spraying method on “LABEL”. |
3 | Finance | Most affordable and safe loan in India. No security required. |
4 | Govt Push |
Government is launching many schemes to promote drones. Reasons are simple:
|